Bobcat ZT5000 Zero Turn Mower
The ZT5000 is an ideal fit for landscapers and homeowners who need a solid step up from an entry-level commercial mower.
- High performance FX series engine
- Featuring the AirFX™ cutting deck
- Commercial grade transmission
- Heavy duty, tubular frame
- Ground speeds of up to 11 mph
Available in 52″ and 61″ models.
FINANCING AVAILABLE!
Specifications and more information below.
Description
The ZT5000 is an ideal fit for landscapers and homeowners who need a solid step up from an entry-level commercial mower.
- High performance FX series engine
- Featuring the AirFX™ cutting deck
- Commercial grade transmission
- Heavy duty, tubular frame
- Ground speeds of up to 11 mph
Available in 52″ and 61″ models.
With its incredible quality of cut courtesy the AirFX™ deck, commercial-grade transmission, and large drive tires, the ZT5000 is built for professional landscapers who demand the most from their machines, day after day.
- 23.5-hp Kawasaki® FX series engine provides commercial-quality performance and outstanding durability.
- The bullnose AirFX™ cutting deck provides a phenomenal quality of cut and even clipping dispersal.
- Commercial-grade Hydro-Gear® ZT-3800 transaxles deliver the performance and torque required for all-day mowing.
- High-back suspension seat and almond shaped handles provide operator comfort.
- Dual 7.8 gallon fuel tanks reduce the time required to stop and refuel.
Warranty: 3-year / 500 Hour Bumper To Bumper Warranty
Bobcat Mowers – Orangeville, Erin, Wellington, Guelph, Halton, Caledon, Brampton, Fergus, And Area
Rapid Rentals in Erin, Ontario can help you get the right Bobcat Mower for your application, whether it is for personal or commercial use – throughout Wellington, Dufferin, and Peel Counties! We are the Bobcat dealer for this area, and can help you ensure you get the right machine for your needs. Contact us today.
Compare ZT3000 Model Specs
52" Specs | 61" Specs | |
---|---|---|
MODEL NO: | M6205-P01-C01 | M6205-P01-C02 |
OUR PRICE: | CALL US! | CALL US! |
KEY SPECIFICATIONS | ||
Mower Deck | AirFX Dual 10-gauge layer top with 3-gauge and 7-gauge brackets throughout | AirFX Dual 10-gauge layer top with 3-gauge and 7-gauge brackets throughout |
Width | 52 in | 61 in |
Cutting Height | 1.5-4.8 in / 38-121 mm | 1.5-4.8 in / 38-121 mm |
Engine Model | Kawasaki FX730V Gas Engine | Kawasaki FX730V Gas Engine |
Displacement | 726 cm³ | 726 cm³ |
Transmission type | Hydro Gear ZT-3800 Hydrostatic | Hydro Gear ZT-3800 Hydrostatic |
Pump Displacement | 11 cm³ | 11 cm³ |
DECK: | ||
Mower Deck | AirFX Dual 10-gauge layer top with 3-gauge and 7-gauge brackets throughout | AirFX Dual 10-gauge layer top with 3-gauge and 7-gauge brackets throughout |
Width | 52 in | 61 in |
Cutting Height | 1.5-4.8 in / 38-121 mm | 1.5-4.8 in / 38-121 mm |
Blade Tip Speed | 18,142 ft/min | 18,809 ft/min |
Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer |
ENGINE: | ||
Emissions Tier (EPA) | Tier 4 | Tier 4 |
Engine Model | Kawasaki FX730V | Kawasaki FX730V |
Displacement | 726 cm³ | 726 cm³ |
Fuel Capacity | 7.8 gal | 7.8 gal |
Horsepower | 25.5 hp | 25.5 hp |
PERFORMANCE: | ||
Weight | 995 lb | 1043 lb |
TRANSMISSION: | ||
Transmission type | Hydro Gear ZT-3800 Hydrostatic | Hydro Gear ZT-3800 Hydrostatic |
Pump Displacement | 11 cm³ | 11 cm³ |
Oil Capacity | 2.2 qt_liq_us | 2.2 qt_liq_us |
Forward Speed | ||
Reverse Speed | ||
ELECTRICAL: | ||
Charging System | ||
Clutch | 125 ft·lbf | 125 ft·lbf |
FRAME: | ||
Front/Rear | Welded 7-gauge Steel; 1.5- x 2.5-inch Steel Tubing | Welded 7-gauge Steel; 1.5- x 2.5-inch Steel Tubing |
Length | 79.8 in | 81.7 in |
WHEELS: | ||
Drive Wheel | 24 x 10.5-12 | 24 x 10.5-12 |
Front Caster Wheel Size | 13 x 6.5-6 | 13 x 6.5-6 |
Caster Arm Attachment | Welded to Frame | Welded to Frame |
SEAT: | ||
Seat | ||
Fore-Aft Adjust |